Selank | Semax
This product combines 10mg Selank and 10mg Semax in a single vial. Selank has been studied for its potential effects on mood regulation and anxiety, while Semax has been researched for its possible impact on memory, focus, and cognitive function. Together, they are often explored in research settings to evaluate how these peptides may complement one another in areas related to stress response and mental performance.
Key Details
| Property | Details |
|---|---|
| Chemical Formula | Selank: C₃₃H₅₇N₁₁O₉, Semax: C₃₇H₅₁N₉O₁₀ |
| Molecular Mass | Selank: 751.9 g/mol, Semax: 867.0 g/mol |
| CAS Number | Selank: 129954-34-3, Semax: 80714-61-0 |
| Vial Size | 3 ml |
| Vial Contents | Lyophilized Powder |
| Blend Components | Selank 10mg | Semax 10mg |


